Main Safety devices
• Gear motors self braking type IP55 Protection.
• Planetary gears.
• Acoustic signal when moving.
• Low voltage Electrical panel.
• Phase control.
• Voltage/ Phase changing device.
• Mast protection.
• Vertical terminal element with interrupted rack for safety.
• Safety pins for connection of platforms.
• Double safety limit switches up /down /levelling /emergency.
• Limit switch for door opening.
• Automatic levelling device in twin mast configuration.
• Control of mast presence.
• Independent Emergency parachute brake in each drive unit.
• Manual descent device in no-power condition.
• Levelling jacks with lock.
Technical Data
| Max. Height (higher on request) | 150 m* |
| Height of each triangular mast section | 1,50 m |
| Weight of mast section (h.d.galvanized) | 78 Kg |
| Max length of twin mast | 32 m |
| Max length of single mast | 12 m |
| Fixed width of platform | 1.30 m |
| Length of standard extensions (longer on request) | 0,90 m* |
| Max Width of platform (in standard configuration) | 2,2 m* |
| Geared-motors power (each drive unit) | 2 x 1,85KW + 1 emergency parachute brake |
| Emergency parachute brake | |
| Elevation speed | 6,30 m/min |
| Ties every | 6,00 m |
| Max Payload in twin mast | 4.000 Kg |
| Max Payload in single mast | 1.600 Kg |
| Max Length with max payload in twin mast without wall extensions | 14,60 m |
| Max Length with max payload in single mast without wall extensions | 9.80 m |
| Max payload with max length without wall extension in twin mast | 2.000 Kg |
| Max payload with max length without wall extension in single mast | 2.000 Kg |
| All elements (chassis, platforms, gates , handrails, mast sections, ties, wall extensions etc) are hot dip galvanized |
|
(*) Other values on request.
